ANS Vietnam hân hạnh giới thiệu đến quí khách sản phẩm mà chúng tôi là đại lý phân phối chính thức:

Electro sensor Vietnam

Pulser Discs

Features

  • Non-contact sensing
  • Up to 0.5" gap distance (standard)
  • End-of-shaft mounting
  • Nylon, PVC, aluminum, or stainless steel
  • Custom sizes and number of pulses
  • Impervious to water, grease, dust, oil, dirt, etc.

Pulser Discs are compatible with all Electro-Sensors' sensors. The large gap allows maximum flexibility in mounting the sensor, making them ideal for environments where there is vibration, dirt, dust, grease, or water. The number of pulses per revolution generated by the Pulser Disc and sensor depends on the sensor used. Simply center-drill and tap the end of the shaft to be monitored and secure the Pulser Disc onto the shaft.

Generally, a Hall Effect sensor will produce one pulse for every two magnets, since the sensor switches between high and low in the presence of both a north and a south pole magnet. A Magnetoresistive sensor will generate one square wave pulse per magnet. Special discs can be custom manufactured to meet specific needs. Steel targets can be substituted for magnets on aluminum or PVC discs. These targets work well with proximity or magnetic pickup sensors.

Pulser Discs are available in two standard configurations:

  • Face Read: 0.25" thick discs with 0.25" or 0.5" diameter magnets mounted on the face (for large gap distance).
  • Edge Read: 0.625" thick discs with either 0.25" or 0.5" diameter magnets mounted around the circumference.

Model Material-Outside Diameter Number of Magnets, Neodymium
Magnets, or Slugs Thickness Bore  Size-Part Number
255 - Standard Nylon 4" 16 (0.5") Magnets 0.25" 0.196" 700-000200
255A- Standard Aluminum 4" 16 (0.5") Magnets 0.25" 0.196" 700-001500
255EZ - Standard Nylon 4" 16 (0.5") Magnets 0.25" 0.515" 700-000206
232 - Standard PVC 4" 32 (0.25") Magnets 0.25" 0.196" 700-001400
232A - Standard Aluminum 4" 32 (0.25") Magnets 0.25" 0.196" 700-001401
256 - Standard PVC 2.50" 8 (0.5") Magnets 0.25" 0.196" 700-000300
256A - Standard Aluminum 2.50" 8 (0.5") Magnets 0.25" 0.196" 700-001600
257 - Standard PVC 8" 32 (0.5") Magnets 0.25" 0.196" 700-002100
257A - Standard Aluminum 8" 32 (0.5") Magnets 0.25" 0.196" 700-002101
258 - Standard PVC 4" 8 (0.5") Magnets 0.25" 0.196" 700-000209
258A - Standard Aluminum 4" 8 (0.5") Magnets 0.25" 0.196" 700-000212
232-EZ PVC 4" 32 (0.25") Magnets 0.25" 0.515" 700-001404
232 PVC 4" 16 (0.25") Magnets 0.25" 0.196" 700-001405
232A-EZ Aluminum 4" 32 (0.25") Magnets 0.25" 0.515" 700-001403
255 Stainless Steel 4" 16 (0.50") Magnets 0.25" 0.196" 700-000203
255 PVC 4" 16 (0.50") Magnets 0.25" 0.196" 700-000204
255 PVC 4" 16 (0.50") Slugs 0.25" 0.196" 700-000205
255 PVC 4" 2 (0.50") Slugs 0.25" 0.196" 700-000208
255 PVC 4" 4 (0.50") Magnets 0.25" 0.196" 700-000210
255 PVC 4" 8 (0.50") North Facing Magnets 0.25" 0.196" 700-000214
255 PVC 4" 8 (0.50") Slugs 0.25" 0.196" 700-000216
255 PVC 4" 2 (0.50") Magnets 0.25" 0.196" 700-000400
255A Aluminum 4" 16 (0.50") Neodymium Magnets 0.25" 0.196" 700-001503
255A-EZ Aluminum 4" 16 (0.50") Magnets 0.25" 0.515" 700-001502
256 PVC 2.50" 8 (0.50") Slugs 0.25" 0.196" 700-000301
256 PVC 2.50" 2 (0.50") Magnets 0.25" 0.196" 700-001200
256 PVC 2.50" 2 (0.50") Slugs 0.25" 0.196" 700-001201
256A Aluminum 2.50" 2 (0.50") Magnets 0.25" 0.196" 700-001202
256A Aluminum 2.50" 4 (0.50") Magnets 0.25" 0.196" 700-001700
257 PVC 8" 16 (0.50") Slugs 0.25" 0.196" 700-002102
257 PVC 8" 8 (0.50") Slugs 0.25" 0.196" 700-002103
257 PVC 8" 4 (0.50") Slugs 0.25" 0.196" 700-002104
257 PVC 8" 16 (0.50") Magnets 0.25" 0.196" 700-002105
257 PVC 8" 8 (0.50") Magnets 0.25" 0.196" 700-002106
257A Aluminum 8" 16 (0.50") Magnets 0.25" 0.196" 700-002000
(Continued)
258 Stainless Steel 4" 8 (0.50") Magnets 0.25" 0.196" 700-000213
258 PVC 4" 8 (0.50") Neodymium Magnets 0.25" 0.196" 700-000215
258A Aluminum 4" 8 (0.50") Neodymium Magnets 0.25" 0.196" 700-003800
EZ-3/4in / EZ-18mm PVC 2" 16 (0.25") Magnets 0.50" 0.62" 700-000100
EZ-3/4in / EZ-18mm PVC 2" 8 (0.25") Magnets 0.50" 0.62" 700-000101
PD455 PVC 4.75" 20 (0.50") Magnets 0.25" 0.196" 700-002500
PD455 Aluminum 4.75" 20 (0.50") Magnets 0.25" 0.196" 700-002501
PD225 PVC 2.75" 20 (0.25") Magnets 0.25" 0.196" 700-002700
PD725 Aluminum 7.50" 60 (0.25") Magnets 0.25" 0.196" 700-002800
PD725 Aluminum 7.50" 30 (0.25") Magnets 0.25" 0.196" 700-002801
PD725 PVC 7.50" 30 (0.25") Slugs 0.25" 0.196" 700-002803


Model Material Outside Diameter -Number of Magnets, Neodymium Magnets, or Slugs Thickness Bore -Size-Part Number
PDE450 PVC 4" 20 (0.5") Magnets 0.625" 0.196" 700-002600
PDE450 PVC 4" 20 (0.5") Slugs 0.625" 0.196" 700-002604
PDE450 PVC 4" 16 (0.5") Magnets 0.625" 0.196" 700-002614
PDE450A Aluminum 4" 16 (0.5") Magnets 0.625" 0.196" 700-002615

Disc Guards Part Number
Standard Disc Guard (for 4" discs) 725-005300
EZ-Mount Disc Guard (for 4" discs) 725-005200
EZ-Mount Lower Disc Guard (for 4" discs) 725-005201
EZ-SCP Disc Guard (for 4" discs) 725-005600
933 XP Disc Guard (for 4" discs) 725-005400

Hãy liên hệ với chúng tôi để được hỗ trợ giá tốt nhất!!!

Hot line: 0916551124  (@ Duyên)
[E]: ngocduyen.ans@ansvietnam.com
Sky: duyen_ans
Website: tudonghoaans.com

Blogger | Sites | Wordpress

ANS VIETNAM là một trong những Công ty hàng đầu chuyên cung cấp máy móc, thiết bị cho ngành công nghiệp, điện công nghiệp và điều khiển tự động của các hãng nổi tiếng :Celduc Vietnamsterilair vietnamVaisala VietnamBalluff VietnamMetrix VietnamKofloc VietnamMeister VietnamAGR VietnamElectro Sensor VietnamMts Sensor VietnamHans Schmidt VietnamFMS VietnamIMO VietnamSanko Denshi VietnamTakuwa VietnamTowa Seiden VietnamPCB Vietnam,…

 

#electro #electrosensor #electrosensorvietnam #đạilý #pulserdisc #đĩatừ #725 #700 #700-000200 #700-001500